YL/ML series capacitor-start and run AC motors are widely used for pumps, pulleys, and cranes. Continuous conveyors, grinders, etc.
Protection Class: IP44
InsulationGrade: B
Cooling Way: IC411
DutyType: S1
Technical Performance Data
| Motor Type | Power | Voltage | Current | Frequency | Speed | Efficiency | Power factor | ILR/Irated | TLR/trated | Noise | |
| kW | Hp | V | A | Hz | (r/min) | % | Cos | Lw dB (A) | |||
| YL-7112 | 0.37 | 0.5 | 220 | 2.8 | 50 | 2800 | 67 | 0.92 | 5.5 | 1.8 | 75 |
| YL-7122 | 0.55 | 0.75 | 220 | 4 | 50 | 2800 | 70 | 0.92 | 5.5 | 1.8 | 75 |
| YL-80M1-2 | 0.75 | 1 | 220 | 5 | 50 | 2800 | 72 | 0.92 | 5.5 | 1.8 | 75 |
| YL-80M2-2 | 1.1 | 1.5 | 220 | 7.4 | 50 | 2800 | 74 | 0.95 | 5.5 | 1.8 | 75 |
| YL-90S-2 | 1.5 | 2 | 220 | 9.6 | 50 | 2840 | 75 | 0.95 | 5.5 | 1.8 | 78 |
| YL-90L-2 | 2.2 | 3 | 220 | 13.9 | 50 | 2840 | 76 | 0.95 | 5.5 | 1.7 | 78 |
| YL-100L-2 | 3 | 4 | 220 | 19.3 | 50 | 2840 | 78 | 0.95 | 6 | 1.7 | 83 |
| YL-112M-2 | 4 | 5 | 220 | 22.4 | 50 | 2840 | 79 | 0.95 | 6 | 1.7 | 83 |
| YL-132S-2 | 5.5 | 7.5 | 220 | 32.9 | 50 | 2880 | 80 | 0.95 | 6 | 1.7 | 83 |
| YL-7114 | 0.25 | 0.33 | 220 | 1.6 | 50 | 1400 | 68 | 0.92 | 5 | 1.7 | 70 |
| YL-7124 | 0.37 | 0.5 | 220 | 2.4 | 50 | 1400 | 68 | 0.92 | 5 | 1.7 | 70 |
| YL-80M1-4 | 0.55 | 0.75 | 220 | 4 | 50 | 1400 | 68 | 0.92 | 5 | 1.7 | 70 |
| YL-80M2-4 | 0.75 | 1 | 220 | 5.1 | 50 | 1400 | 70 | 0.95 | 5 | 1.7 | 70 |
| YL-90S-4 | 1.1 | 1.5 | 220 | 7.4 | 50 | 1400 | 71 | 0.95 | 5 | 1.7 | 73 |
| YL-90L-4 | 1.5 | 2 | 220 | 9.8 | 50 | 1400 | 73 | 0.95 | 5 | 1.7 | 73 |
| YL-100L1-4 | 2.2 | 3 | 220 | 14 | 50 | 1400 | 75 | 0.95 | 5 | 1.7 | 78 |
| YL-100L2-4 | 3 | 4 | 220 | 18.6 | 50 | 1400 | 77 | 0.95 | 5 | 1.7 | 78 |
| YL-112M-4 | 4 | 5.5 | 220 | 22.7 | 50 | 1430 | 78 | 0.95 | 5.5 | 1.7 | 83 |
| YL-132S-4 | 5.5 | 7.5 | 220 | 33.3 | 50 | 1440 | 79 | 0.95 | 5.5 | 1.7 | 83 |
Dimensions Drawing
ML Cast Iron Housing
| Frame No | Mounting Dimensions | External dimensions | |||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | AE | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 165 | 150 | 210 | 335 | 110 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 250 | 360 | 120 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 250 | 380/405 | 120 |
| 100L | 180 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 205 | 220 | 180 | 260 | 455 | 130 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 245 | 250 | 190 | 285 | 475 | 140 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 280 | 262 | 210 | 335 | 550 | 150 |
ML Aluminum Housing
| Frame No | Mounting Dimensions(mm) | External dimensions(mm) | |||||||||||||||||||||||||||
| IMB3/B34/B5/B14 | B34/B14 | B5 | B3/B34/B14 | B5 | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | AF | HD | L | AC | AD | L | AE | |
| 50 | 80 | 63 | 32 | 9 | 20 | 3 | 7 | 50 | 6 | 55 | 40 | 70 | M5 | - | - | - | - | - | - | 100 | 110 | 75 | - | 125 | 155 | - | - | - | - |
| 56 | 90 | 71 | 36 | 9 | 20 | 3 | 7 | 56 | 6 | 65 | 50 | 80 | M5 | - | - | - | - | - | - | 115 | 120 | 80 | - | 135 | 170 | - | - | - | - |
| 63 | 100 | 80 | 40 | 11 | 23 | 4 | 9 | 63 | 7 | 75 | 60 | 90 | M5 | 3 | 115 | 95 | 140 | 10 | 3 | 130 | 130 | 100 | - | 165 | 230 | 130 | 100 | 250 | - |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 4 | 130 | 110 | 160 | 10 | 4 | 145 | 145 | 110 | 95 | 180 | 255 | 145 | 110 | 275 | 95 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 100 | 80 | 120 | M6 | 4 | 165 | 130 | 200 | 12 | 4 | 160 | 165 | 120 | 110 | 200 | 295 | 175 | 120 | 300 | 110 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 4 | 165 | 130 | 200 | 12 | 4 | 180 | 185 | 120 | 130 | 220 | 310 | 185 | 130 | 335 | 120 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 4 | 165 | 130 | 200 | 12 | 4 | 180 | 185 | 120 | 130 | 220 | 335 | 185 | 130 | 360 | 120 |
For exclusive deals and latest offers, sign up by entering your email address below.
In modern mechanical and industrial systems, efficient power transmission is essential for reducing energy consumption and ensuring stable operation. Among various transmission solutions, NMRV NRV warm gearboxes have become widely recognized for their compact structure, reliable ...
View MoreWorm gearboxes transmission systems are widely used in industrial machinery, conveyor systems, lifts, and automation equipment due to their compact design, high reduction ratios, and quiet operation. However, like any mechanical power transmission device, they are prone to specif...
View MoreIn the world of mechanical power transmission, few devices offer the same combination of simplicity, compactness, and torque multiplication as a worm gear speed reducer. Whether you are an engineering student, a maintenance technician, or a hobbyist building your first automated ...
View More










