+86-13605711675
Home / Products / Asynchronous Motor / YE3 Series Aluminum Alloy Housing Asynchronous Motor

Custom YE3 Series Aluminum Alloy Housing Asynchronous Motor

  • YE3 Series Aluminum Alloy Housing Asynchronous Motor
  • YE3 Series Aluminum Alloy Housing Asynchronous Motor
  • YE3 Series Aluminum Alloy Housing Asynchronous Motor
  • YE3 Series Aluminum Alloy Housing Asynchronous Motor
  • YE3 Series Aluminum Alloy Housing Asynchronous Motor
  • YE3 Series Aluminum Alloy Housing Asynchronous Motor

YE3 Series Aluminum Alloy Housing Asynchronous Motor


Ye3 motors are suitable for most industrial applications. Examples of applications include machine tools, pumps. air blowers. transmission equipment. mixers, and a variety of agricultural machinery and food machinery.
Protection Class: IP54
InsulationGrade: F
Cooling Way: IC411
DutyType: S1

Inquiry Now
  • Technical Performance Data

    Motor Type Power Voltage Current Frequency  Speed  Efficiency Power factor  ILR/Irated TLR/trated Tmax/Trated Noise
    kW Hp V A Hz (r/min) % Cos  Lw dB (A)
    YE3-631-2 0.18 0.25 380 0.5 50 2800 65 0.8 5.5 2.2 2.2 61
    YE3-632-2 0.25 0.33 380 0.7 50 2800 68 0.81 5.5 2.2 2.2 61
    YE3-711-2 0.37 0.5 380 1 50 2800 70 0.81 6.1 2.2 2.2 64
    YE3-712-2 0.55 0.75 380 1.4 50 2800 73 0.82 6.1 2.2 2.3 64
    YE3-80M1-2 0.75 1 380 1.8 50 2825 75 0.83 6.1 2.2 2.3 67
    YE3-80M2-2 1.1 1.5 380 2.6 50 2825 76.2 0.84 7 2.2 2.3 67
    YE3-90S-2 1.5 2 380 3.34 50 2840 78.5 0.84 7 2.2 2.3 72
    YE3-90L-2 2.2 3 380 4.69 50 2840 81 0.85 7 2.2 2.3 72
    YE3-100L-2 3 4 380 6.14 50 2880 82.6 0.87 7.5 2.2 2.3 76
    YE3-112M-2 4 5.5 380 7.83 50 2890 84.2 0.88 7.5 2.2 2.3 77
    YE3-132S1-2 5.5 7.5 380 10.7 50 2900 85.7 0.88 7.5 2.2 2.3 80
    YE3-132S2-2 7.5 10 380 14.2 50 2900 87 0.88 7.5 2.2 2.3 80
    YE3-160M1-2 11 15 380 20.9 50 2930 88.4 0.89 7.5 2.2 2.3 86
    YE3-160M2-2 15 20 380 27.9 50 2930 89.4 0.89 7.5 2.2 2.3 86
    YE3-160L-2 18.5 25 380 33.9 50 2930 90 0.9 7.5 2.2 2.3 86
    YE3-631-4 0.12 0.16 380 0.4 50 1400 57 0.72 4.4 2.1 2.2 52
    YE3-632-4 0.18 0.25 380 0.6 50 1400 60 0.73 4.4 2.1 2.2 52
    YE3-633-4 0.25 0.35 380 0.8 50 1400 64 0.74 5.2 2.1 2.2 55
    YE3-711-4 0.25 0.33 380 0.8 50 1400 65 0.74 5.2 2.1 2.2 55
    YE3-712-4 0.37 0.5 380 1.1 50 1400 67 0.75 5.2 2.1 2.3 58
    YE3-80M1-4 0.55 0.75 380 1.6 50 1390 71 0.75 5.2 2.4 2.3 58
    YE3-80M2-4 0.75 1 380 2 50 1390 73 0.76 6 2.3 2.3 60
    YE3-80M3-4 1 1.4 380 2.5 50 1400 75 0.76 6 2.3 2.3 61
    YE3-90S-4 1.1 1.5 380 2.8 50 1400 76.2 0.77 6 2.3 2.3 61
    YE3-90L-4 1.5 2 380 3.65 50 1400 78.5 0.79 6 2.3 2.3 61
    YE3-100L1-4 2.2 3 380 5.05 50 1420 81 0.81 7 2.3 2.3 64
    YE3-100L2-4 3 4 380 6.64 50 1420 82.6 0.82 7 2.3 2.3 64
    YE3-112M1-4 4 5.5 380 8.62 50 1440 84.2 0.82 7 2.3 2.3 65
    YE3-112M2-4 5 6.7 380 10.3 50 1440 87 0.83 7 2.3 2.3 71
    YE3-132S-4 5.5 7.5 380 11.5 50 1440 85.7 0.83 7 2.3 2.3 71
    YE3-132M-4 7.5 10 380 15.3 50 1440 87 0.84 7 2.3 2.3 71
    YE3-160M-4 11 15 380 22.2 50 1460 88.4 0.84 7 2.2 2.3 75
    YE3-160L-4 15 20 380 29.8 50 1460 89.4 0.85 7.5 2.2 2.3 75
    YE3-711-6 0.18 0.25 380 0.8 50 900 56 0.66 4 1.9 2 52
    YE3-712-6 0.25 0.33 380 0.9 50 900 59 0.68 4 1.9 2 52
    YE3-80M1-6 0.37 0.5 380 1.3 50 900 62 0.7 4.7 1.9 2 54
    YE3-80M2-6 0.55 0.75 380 1.8 50 900 65 0.72 4.7 1.9 2.1 54
    YE3-90S-6 0.75 1 380 2.3 50 910 69 0.72 5.5 2 2.1 57
    YE3-90L-6 1.1 1.5 380 3.2 50 910 72 0.73 5.5 2 2.1 61
    YE3-100L-6 1.5 2 380 3.9 50 940 76 0.75 5.5 2 2.1 61
    YE3-112M-6 2.2 3 380 5.6 50 940 79 0.76 6.5 2 2.1 65
    YE3-132S-6 3 4 380 7.4 50 960 81 0.76 6.5 2.1 2.1 69
    YE3-132M1-6 4 5.5 380 9.9 50 960 82 0.76 6.5 2.1 2.1 69
    YE3-132M2-6 5.5 7.5 380 12.9 50 960 84 0.77 6.5 2.1 2.1 69
    YE3-160M-6 7.5 10 380 16.9 50 970 86 0.77 6.5 2 2.1 73
    YE3-160L-6 11 15 380 24 50 970 87.5 0.78 6.5 2 2.1 73
    YE3-80M1-8 0.18 0.25 380 0.9 50 690 51 0.61 3.3 1.8 1.9 52
    YE3-80M2-8 0.25 0.33 380 1.2 50 690 54 0.61 3.3 1.8 1.9 52
    YE3-90S-8 0.37 0.5 380 1.5 50 690 62 0.61 4 1.8 1.9 56
    YE3-90L-8 0.55 0.75 380 2.2 50 690 63 0.61 4 1.8 2 56
    YE3-100L1-8 0.75 1 380 2.4 50 700 71 0.67 4 1.8 2 59
    YE3-100L2-8 1.1 1.5 380 3.3 50 700 73 0.69 5 1.8 2 59
    YE3-112M-8 1.5 2 380 4.4 50 700 75 0.69 5 1.8 2 61
    YE3-132S-8 2.2 3 380 6 50 710 78 0.71 6 1.8 2 64
    YE3-132M-8 3 4 380 7.9 50 710 79 0.73 6 1.8 2 64
    YE3-160M1-8 4 5.5 380 10.3 50 720 81 0.73 6 2 2 68
    YE3-160M2-8 5.5 7.5 380 13.6 50 720 83 0.74 6 2 2 68
    YE3-160L-8 7.5 10 380 17.8 50 720 85.5 0.75 6 2 2 68

News Center

  • Industry News 2026-05-28

    In modern mechanical and industrial systems, efficient power transmission is essential for reducing energy consumption and ensuring stable operation. Among various transmission solutions, NMRV NRV warm gearboxes have become widely recognized for their compact structure, reliable ...

    View More
  • Industry News 2026-05-22

    Worm gearboxes transmission systems are widely used in industrial machinery, conveyor systems, lifts, and automation equipment due to their compact design, high reduction ratios, and quiet operation. However, like any mechanical power transmission device, they are prone to specif...

    View More
  • Industry News 2026-05-15

    In the world of mechanical power transmission, few devices offer the same combination of simplicity, compactness, and torque multiplication as a worm gear speed reducer. Whether you are an engineering student, a maintenance technician, or a hobbyist building your first automated ...

    View More

YE3 Series Aluminum Alloy Housing Asynchronous Motor knowledge